Home About Us Facts & Figures

Students and programmes

Number of admitted and graduated students

/Last update: 26 March 2026/

 

 

General Medicine – Hungarian Programme

Academic year Number of admitted students (state- financed) Number of admitted students (self-financed) Total Number of students having language exams Number of graduates
2025/2026. 268 5 273 251  
2024/2025. 243 20 263 237 143
2023/2024. 218 16 234 203 157
2022/2023. 220 8 228 191 147
2021/2022. 220 2 222 194 142
2020/2021. 218 8 226 204 158
2019/2020. 196 7 203 166 157
2018/2019. 184 6 190 150 147
2017/2018. 173 31 204 178 161
2016/2017. 190 22 212 177 131
2015/2016. 192 23 215 175 130
2014/2015. 201 19 220 189 118
2013/2014. 215 12 227 194 120
2012/2013. 182 30 212 204 130
2011/2012. 165 51 216 207 141
2010/2011. 137 47 184 181 132
2009/2010. 123 42 165 146 151
2008/2009. 126 45 171 164 115

General Medicine – English Programme

Academic year Number of admitted students Number of graduates
2025/2026. 270  
2024/2025. 240 95
2023/2024. 267 118
2022/2023. 289 94
2021/2022. 243 110
2020/2021. 208 77
2019/2020. 225 64
2018/2019. 212 75
2017/2018. 220 84
2016/2017. 240 70
2015/2016. 202 56
2014/2015. 204 50
2013/2014. 213 52
2012/2013. 198 66
2011/2012. 207 44
2010/2011. 206 42
2009/2010. 182 30
2008/2009. 185 12

General Medicine – German Programme

Academic year Number of admitted students Number of graduates
2025/2026. 117  
2024/2025. 164 44
2023/2024. 167 68
2022/2023. 159 72
2021/2022. 174 71
2020/2021. 174 50
2019/2020. 173 59
2018/2019. 158 68
2017/2018. 171 49
2016/2017. 204 34
2015/2016. 195 21
2014/2015. 202 25
2013/2014. 213 15
2012/2013. 218 8
2011/2012. 181 10
2010/2011. 200 4
2009/2010. 177 2
2008/2009. 178 0

Dentistry – Hungarian Programme

Academic year Number of admitted students (state- financed) Number of admitted students (self-financed) Total Number of students having language exams Number of graduates
2025/2026. 62 5 67 57  
2024/2025. 53 8 61 49 29
2023/2024. 56 8 64 55 34
2022/2023. 64 2 66 60 36
2021/2022. 54 1 55 48 44
2020/2021. 49 1 50 33 30
2019/2020. 45 4 49 38 36
2018/2019. 42 4 46 38 26
2017/2018. 49 1 50 45 33
2016/2017. 48 2 50 45 47
2015/2016. 45 7 52 41 37
2014/2015. 41 8 49 39 19
2013/2014. 40 18 58 57 28
2012/2013. 41 6 47 47 29
2011/2012. 37 11 48 48 34
2010/2011. 15 21 36 35 22
2009/2010. 31 21 52 49 24
2008/2009. 14 11 25 24 13

Dentistry – English Programme

Academic year Number of admitted students Number of graduates
2025/2026. 81  
2024/2025. 88 14
2023/2024. 49 11
2022/2023. 44 21
2021/2022. 48 18
2020/2021. 60 6
2019/2020. 52 15
2018/2019. 63 11
2017/2018. 65 11
2016/2017. 90 16
2015/2016. 72 14
2014/2015. 33 15
2013/2014. 41 16
2012/2013. 56 5
2011/2012. 43 8
2010/2011. 57 5
2009/2010. 59 3
2008/2009. 54 0

Dentistry – German Programme

Academic year Number of admitted students Number of graduates
2025/2026. 42  
2024/2025. 40 8
2023/2024. 49 5
2022/2023. 21 5
2021/2022. 19 8
2020/2021. 18 3
2019/2020. 17 7
2018/2019. 19 6
2017/2018. 20 9
2016/2017. 19 7
2015/2016. 25 5
2014/2015. 24 3
2013/2014. 22 4
2012/2013. 25 4
2011/2012. 43 7
2010/2011. 26 2
2009/2010. 23 0
2008/2009. 24 0

Biotechnology – English Programme

Academic year Number of admitted students Number of graduates
2025/2026. 27  
2024/2025. 13 8
2023/2024. 10 17
2022/2023. 19 10
2021/2022. 20 19
2020/2021. 20 6
2019/2020. 9 9
2018/2019. 11 12
2017/2018. 15 10
2016/2017. 15 0

Medical Biotechnology – English Programme

Academic year Number of admitted students Number of graduates
2018/2019. 0 0
2017/2018. 0 3
2016/2017. 0 12
2015/2016. 14 12
2014/2015. 13 12
2013/2014. 13 10
2012/2013. 12 14
2011/2012. 9 0
2010/2011. 6 0

Total number of students with student status in the fall semester according to programmes

 

Academic year General Medicine Dentistry Medical Biotechnology Biotechnology Total
Language of the programme → Hungarian English German Hungarian English German English English Hungarian English German Total
2025/2026 1312 1130 611 293 257 160 0 39 1605 1426 771 3802
2024/2025 1249 1085 653 273 235 129 0 25 1522 1345 782 3649
2023/2024 1194 1134 661 261 192 104 0 32 1455 1358 765 3578
2022/2023 1155 1048 651 246 182 76 0 34 1401 1264 727 3392
2021/2022 1166 1042 728 242 222 67 0 41 1408 1264 795 3467
2020/2021 1177 1030 751 226 232 59 0 32 1403 1262 810 3475
2019/2020 1174 974 748 232 225 56 0 20 1406 1219 804 3429
2018/2019 1190 966 758 220 263 51 0 29 1411 1258 809 3478
2017/2018 1228 997 842 233 276 77 3 30 1461 1306 919 3686
2016/2017 1214 962 835 236 262 76 14 15 1450 1253 911 3614
2015/2016 1198 922 815 239 209 81 28 0 1437 1159 896 3492
2014/2015 1144 870 773 214 163 78 27 0 1358 1060 851 3269
2013/2014 1090 875 736 208 174 84 25 0 1298 1074 820 3192
2012/2013 1038 840 704 197 178 92 21 0 1235 1039 796 3070
2011/2012 1051 930 680 194 193 95 15 0 1245 1138 775 3158
2010/2011 1006 892 686 183 203 80 6 0 1189 1101 766 3056
2009/2010 1115 823 633 196 175 72 0 0 1311 998 705 3014
2008/2009 1065 753 648 167 125 63 0 0 1232 878 711 2821
2007/2008 1058 627 551 174 72 46 0 0 1232 699 597 2528
2006/2007 1044 469 445 161 36 24 0 0 1205 505 469 2179

 

Number of students according to their nationalities

 

The data show the 26 March 2026 status.

Nationality Active Passive Total:
Hungarian 1515 54 1569
German 701 31 732
Afghan, German 1   1
Albanian 2   2
Algerian 2   2
American 3   3
American, South-Korean 1   1
American, German 3   3
American, Norwegian 3   3
Angolan 6   6
Argentine, German 1   1
Australian 2   2
Australian, Iranian 1   1
Azeri 2   2
Bahrani 1   1
Bangladeshi 3   3
Belarus 1   1
Belgian 1   1
Belizean 1   1
Bulgarian 2   2
Bulgarian, German 1   1
from Bosnia and Herzegovina 1   1
Motswana 3   3
Brazilian 1   1
Brazilian, Italian 1   1
British 4   4
Burundi 1   1
Chilean 1   1
Chilean, German 1   1
Cypriot 4   4
Czeh, Polish 1   1
Czech, German 1   1
South-African 10 1 11
South-Korean 76 8 84
Dominican (Commonwealth of Dominica) 1   1
Dominican, Iranian 1   1
Egyptian 16   16
Finnish 1   1
French 1   1
French, German 2   2
Filipino 2   2
Ghanaian 4   4
Greek 1   1
Dutch 4 1 5
Dutch, Norwegian 1   1
Croatian 1   1
Indian 58 4 62
Indonesian 2   2
Irish 2   2
Iraqi 1   1
Iranian 150 15 165
Iranian, Canadian 1   1
Iranian, German 1   1
Icelandic 1   1
Icelandic, Norwegian 1   1
Israeli 14 3 17
Japanese 59 3 62
Yemeni 16 1 17
Jordanian 57 1 58
Cameroonian 2   2
Canadian 14   14
Canadian, German 1   1
Qatari 2   2
Kazakh 3   3
Kenyan 27 1 28
Chinese 82 10 92
Chinese, Norwegian 1   1
Kyrgyz 2   2
Kosovar 1   1
Polish 1   1
Polish, German 2   2
Lebanese 6   6
Lebanese, Moroccan 1   1
Luxembourger 1   1
Hungarian, American 9   9
Hungarian, Brazilian 2   2
Hungarian, British 1   1
Hungarian, Iranian 4   4
Hungarian, Japanese 1   1
Hungarian, Yemeni 1   1
Hungarian, Canadaian 6 1 7
Hungarian, German 14   14
Hungarian, Norwegian 1 1 2
Hungarian, Portuguese 1   1
Hungarian, Romanian 2   2
Hungarian, Swedish 1   1
Hungarian, Serbian 5   5
Hungarian, Slovak 2   2
Hungarian, Sudanese 2   2
Hungarian, Ukrainian   1 1
Maldivian 1   1
Moroccan 3   3
Moroccan, German 1   1
Mauritian 3   3
Mexican 1   1
Mexican, Austrian 1   1
Mexican, German   1 1
Burmese 15   15
Moldovan 1   1
Mongolian 2   2
Mozambican 1   1
Namibian 1   1
German, Peruvian 1   1
German, Spanish 1   1
German, Sweden 1   1
German, Syrian 4   4
German, Turkish 3   3
German, Ukrainian 1 1 2
Nigerien 36 2 38
Norwegian 425 22 447
Norwegian, Russian 1   1
Norwegian, Syrian 1   1
Norwegian, Thai 1   1
Italian 4   4
Russian 5   5
Russian, Turkish 1   1
Austrian 10   10
Pakistani 23 3 26
Palestinian 13 1 14
Portuguese 3 1 4
Rwandan 1 1 2
Kittitian; Nevisian 1   1
Sierra Leonean 8 1 9
Spanish 5 2 7
Sri Lankan 2   2
Swiss 3   3
Swedish 6 2 8
Saudi 3 2 5
Serbian 2   2
Syrian 14   14
Slovak 5   5
Sudanese 1   1
Swazi 1   1
Taiwanese 1 1 2
Tanzanian 1   1
Turkish 22 5 27
Tunisian 1   1
Turkmen 1   1
Ugandan 12 3 15
Uzbek 1   1
Vietnamese 1 1 2
Zambian 3   3
Zimbabwean 6   6
Total: 3618 184 3802

 

Numbers of the Erasmus Programme

Number of incoming Erasmus students (Medical School)

Academic year Number of students
2025/2026 44
2024/2025 43
2023/2024 25
2022/2023 23
2021/2022 35
2020/2021 27
2019/2020 24
2018/2019 25
2017/2018 26
2016/2017 44
2015/2016 22
2014/2015 30
2013/2014 29
2012/2013 15
2011/2012 7
2010/2011 10
2009/2010 6
2008/2009 9
2007/2008 10
2006/2007 1
The item is already in the list!
You cannot add more than 5 items to the list!
Saved successfully
Error during the save!