Home About Us Facts & Figures

Students and programmes

Number of admitted and graduated students

/Last update: 30 October 2023/

General Medicine – Hungarian Programme

Academic year Number of admitted students (state- financed) Number of admitted students (self-financed) Total Number of students having language exams Number of graduates
2008/2009. 126 45 171 164 115
2009/2010. 123 42 165 146 151
2010/2011. 137 47 184 181 132
2011/2012. 165 51 216 207 141
2012/2013. 182 30 212 204 130
2013/2014. 215 12 227 194 120
2014/2015. 201 19 220 189 118
2015/2016. 192 23 215 175 130
2016/2017. 190 22 212 177 131
2017/2018. 173 31 204 178 161
2018/2019. 184 6 190 150 147
2019/2020. 196 7 203 166 157
2020/2021. 218 8 226 204 158
2021/2022. 220 2 222 194 142
2022/2023. 220 8 228 191 147
2023/2024. 218 16 234 203  

General Medicine – English Programme

Academic year Number of admitted students Number of graduates
2008/2009. 185 12
2009/2010. 182 30
2010/2011. 206 42
2011/2012. 207 44
2012/2013. 198 66
2013/2014. 213 52
2014/2015. 204 50
2015/2016. 202 56
2016/2017. 240 70
2017/2018. 220 84
2018/2019. 212 75
2019/2020. 225 64
2020/2021. 208 77
2021/2022. 243 110
2022/2023. 289 94
2023/2024. 267  

General Medicine – German Programme

Academic year Number of admitted students Number of graduates
2008/2009. 178 0
2009/2010. 177 2
2010/2011. 200 4
2011/2012. 181 10
2012/2013. 218 8
2013/2014. 213 15
2014/2015. 202 25
2015/2016. 195 21
2016/2017. 204 34
2017/2018. 171 49
2018/2019. 158 68
2019/2020. 173 59
2020/2021. 174 50
2021/2022. 174 71
2022/2023. 159 72
2023/2024. 167  

Dentistry – Hungarian Programme

Academic year Number of admitted students (state- financed) Number of admitted students (self-financed) Total Number of students having language exams Number of graduates
2008/2009. 14 11 25 24 13
2009/2010. 31 21 52 49 24
2010/2011. 15 21 36 35 22
2011/2012. 37 11 48 48 34
2012/2013. 41 6 47 47 29
2013/2014. 40 18 58 57 28
2014/2015. 41 8 49 39 19
2015/2016. 45 7 52 41 37
2016/2017. 48 2 50 45 47
2017/2018. 49 1 50 45 33
2018/2019. 42 4 46 38 26
2019/2020. 45 4 49 38 36
2020/2021. 49 1 50 33 30
2021/2022. 54 1 55 48 44
2022/2023. 64 2 66 60 36
2023/2024. 56 8 64 55  

Dentistry – English Programme

Academic year Number of admitted students Number of graduates
2008/2009. 54 0
2009/2010. 59 3
2010/2011. 57 5
2011/2012. 43 8
2012/2013. 56 5
2013/2014. 41 16
2014/2015. 33 15
2015/2016. 72 14
2016/2017. 90 16
2017/2018. 65 11
2018/2019. 63 11
2019/2020. 52 15
2020/2021. 60 6
2021/2022. 48 18
2022/2023. 44 21
2023/2024. 49  

Dentistry – German Programme

Academic year Number of admitted students Number of graduates
2008/2009. 24 0
2009/2010. 23 0
2010/2011. 26 2
2011/2012. 43 7
2012/2013. 25 4
2013/2014. 22 4
2014/2015. 24 3
2015/2016. 25 5
2016/2017. 19 7
2017/2018. 20 9
2018/2019. 19 6
2019/2020. 17 7
2020/2021. 18 3
2021/2022. 19 8
2022/2023. 34 5
2023/2024. 49  

Biotechnology – English Programme

Academic year Number of admitted students Number of graduates
2016/2017. 15 0
2017/2018. 15 10
2018/2019. 11 12
2019/2020. 9 9
2020/2021. 20 6
2021/2022. 20 19
2022/2023. 19 10
2023/2024. 10  

Medical Biotechnology – English Programme

Academic year Number of admitted students Number of graduates
2010/2011. 6 0
2011/2012. 9 0
2012/2013. 12 14
2013/2014. 13 10
2014/2015. 13 12
2015/2016. 14 12
2016/2017. 0 12
2017/2018. 0 3
2018/2019. 0 0

Total number of students with student status in the fall semester according to programmes

 

Academic year General Medicine Dentistry Medical Biotechnology Biotechnology Total
Language of the programme → Hungarian English German Hungarian English German English English Hungarian English German Total
2006/2007 1044 469 445 161 36 24 0 0 1205 505 469 2179
2007/2008 1058 627 551 174 72 46 0 0 1232 699 597 2528
2008/2009 1065 753 648 167 125 63 0 0 1232 878 711 2821
2009/2010 1115 823 633 196 175 72 0 0 1311 998 705 3014
2010/2011 1006 892 686 183 203 80 6 0 1189 1101 766 3056
2011/2012 1051 930 680 194 193 95 15 0 1245 1138 775 3158
2012/2013 1038 840 704 197 178 92 21 0 1235 1039 796 3070
2013/2014 1090 875 736 208 174 84 25 0 1298 1074 820 3192
2014/2015 1144 870 773 214 163 78 27 0 1358 1060 851 3269
2015/2016 1198 922 815 239 209 81 28 0 1437 1159 896 3492
2016/2017 1214 962 835 236 262 76 14 15 1450 1253 911 3614
2017/2018 1228 997 842 233 276 77 3 30 1461 1306 919 3686
2018/2019 1190 966 758 220 263 51 0 29 1411 1258 809 3478
2019/2020 1174 974 748 232 225 56 0 20 1406 1219 804 3429
2020/2021 1177 1030 751 226 232 59 0 32 1403 1262 810 3475
2021/2022 1166 1042 728 242 222 67 0 41 1408 1264 795 3467
2022/2023 1155 1048 651 246 182 76 0 34 1401 1264 727 3392
2023/2024 1194 1134 661 261 192 104 0 32 1455 1358 765 3578

 

Number of students according to their nationalities

 

The data show the 18 October 2022 status.

Nationality Active Passive Total:
Hungarian 1406 47 1453
German 743 31 774
Afghan, from Bosnia and Herzegovina 1 1 2
Albanian 2   2
American 9 1 10
Angolan 9   9
Australian 3   3
Azeri 1   1
Bahrani 1   1
Bangladeshi 3   3
Belgian 1   1
from Bosnia and Herzegovina 2   2
Motswana 1   1
Brazilian 2   2
British 5   5
Burundi 1   1
Cypriot 2   2
Costa Rican 1   1
Czech, German 1   1
Danish, Norwegian 1   1
South-African 11   11
South-Korean 76 17 93
Dominican (Commonwealth of Dominica) 3   3
Ecuadorian 1   1
Egyptian 11 3 14
Finnish 2   2
Filipino 1   1
Greek 2   2
Dutch 4   4
Croatian 1   1
Indian 47 3 50
Indian, Norwegian 1 1 2
Indonesian 1   1
Irish 1 1 2
Iraqi 2 1 3
Iranian 175 4 179
Icelandic 1   1
Israeli 17 4 21
Japanese 71 1 72
Yemeni 12 1 13
Jordanian 59 2 61
Cameroonian 5   5
Canadian 8 1 9
Qatari 1   1
Kazakh 5   5
Kenyan 21   21
Chinese 58 1 59
Congolese 1   1
Kosovar 1   1
Polish, German 2 1 3
Lebanese 6   6
Lebanese, Moroccan 1   1
Luxembourger 1   1
Hungarian, American 10   10
Moroccan 3   3
Mauritian 2 1 3
Mexican 1   1
Mexican, German 1   1
Burmese 10 1 11
Mongolian 1   1
Nigerien 37 2 39
Norwegian 422 16 438
Italian 7   7
Russian 2   2
Austrian 7   7
Pakistani 13   13
Palestinian 16 2 18
Portuguese 12   12
Romanian 2   2
Kittitian; Nevisian 1   1
Sierra Leonean 6   6
Spanish 12 1 13
Sri Lankan 1 1 2
Swiss 4 1 5
Swedish 10 1 11
Saudi 3 2 5
Serbian 2   2
Syrian 12 4 16
Slovak 7   7
Swazi 1   1
Taiwanese 2 1 3
Tanzanian 1   1
Thai 4   4
Turkish 20   20
Tunisian 1   1
Ugandan 4 1 5
Ukrainian 1   1
Vietnamese 8   8
Zambian 1   1
Zimbabwean 2   2
Cape Verdean 2 1 3
Total: 3455 156 3611

 

Numbers of the Erasmus Programme

Number of incoming Erasmus students (Medical School)

Academic year Number of students
2006/2007 1
2007/2008 10
2008/2009 9
2009/2010 6
2010/2011 10
2011/2012 7
2012/2013 15
2013/2014 29
2014/2015 30
2015/2016 22
2016/2017 44
2017/2018 26
2018/2019 25
2019/2020 24
2020/2021 27
2021/2022 35
2022/2023 23
2023/2024 25
The item is already in the list!
You cannot add more than 5 items to the list!
Saved successfully
Error during the save!